• Equity raising
• Debt financing
• Reinvestment
• Strong leadership team
• Skills and career development
• Engaged workforce
• Culture shaping
• Brand and reputation
• Systems
• Customer relationships
• Stakeholder confidence
• Corporate Social Responsibility
• Equity raising
• Debt financing
• Reinvestment
• Strong leadership team
• Skills and career development
• Engaged workforce
| In Rs million 2020 | 2020 | 2019 |
|---|---|---|
| Revenue | 9,169 | 10,247 |
| Bought-in materials & ices | (5,725) | (5,603) |
| Total value added | 3,444 | 4,644 |
| 2020 | 2019 | |
|---|---|---|
| Employees, 66% | ||
| Wages, salaries, bonuses,
pensions & other benifits |
2,284 | 2,491 |
| Government, 3% | ||
| Income tax | 114 | 119 |
| Employees, 66% | ||
| Dividends paid to:
- Shareholders of Rogers & Company Limited |
2,284 | 2,491 |
| - Outside shareholders of subsidiary Companies |
204 | 296 |
| - Banks & other lenders | 628 | 571 |
| Reinvested, 4% | ||
| Depreciation & amortisation | 728 | 610 |
| Retained Profit | 610 | 359 |
Note: The above statement excludes any amount of Value added tax paid or collected.